ID	Squadron Name

16	Jasta 10
17	Jasta 11
18	Jasta 12
19	Jasta 13
20	Jasta 14
21	Jasta 15
22	Jasta 16
23	Jasta 18
24	Jasta 19
25	Jasta 2
26	Jasta 22
27	Jasta 23
28	Jasta 26
29	Jasta 27
30	Jasta 29
31	Jasta 30
32	Jasta 32
33	Jasta 34
34	Jasta 35
35	Jasta 37
36	Jasta 4
37	Jasta 40
38	Jasta 43
39	Jasta 46
40	Jasta 49
41	Jasta 5
42	Jasta 50
43	Jasta 56
44	Jasta 57
45	Jasta 58
47	Jasta 6
48	Jasta 60
49	Jasta 61
50	Jasta 65
51	Jasta 7
52	Jasta 73
53	Jasta 74
54	Jasta 75
55	Jasta 76
56	Jasta 77
57	Jasta 78
58	Jasta 79
59	Jasta 8
60	Jasta 80

94	Esc  100
95	Esc  103
96	Esc  57
97	Esc  65
98	Esc  79
99	Esc  84
100	Esc  95
101	Esc Lafayette
102	Esc 15
103	Esc 154
104	Esc 158
105	Esc 159
106	Esc 163
107	Esc 164
108	Esc 167
109	Esc 3
110	Esc 38
111	Esc 49
112	Esc 67
113	Esc 68
114	Esc 73
115	Esc 77
116	Esc 81
117	Esc 96

132	1
133	1 RNAS
135	203
136	208
137	209
138	Esc 26
139	23
140	24
141	28
142	29
143	40
144	43
145	46
146	54
147	56
148	60
150	65
152	74
153	85
154	8 RNAS
155	84

166	103rd Aero
167	138th Aero
168	141st Aero
169	147th Aero
170	148th Aero
171	17th Aero
172	22nd Aero
173	25th Aero
174	27th Aero
175	28th Aero
176	94th Aero
177	95th Aero
